| Government (ii) | |||
| Type | Parliamentary democracy and constitutional monarchy | ||
| Chief of State | King Gyanendra Bir Bikram Shah (since June 2001) | ||
| Head of Government | Prime Minister Girija Prasad Koirala (May 2006) | ||
| Capital | Kathmandu | ||
| Administrative Divisions | 14 zones | ||
| Demographics | |||
| Mid - 2005 Population(thousands) i | 25,343 | Age Structure (2005) i | |
| Annual Growth Rate i | 2.2% | 0 - 14 years | 38.0% |
| Urban Population (2005) i | 16.0% | 15 - 64 years | 58.0% |
| Nationality | Nepalese | Over 65 years | 4.0% |
| Ethnic Group (2001) ii | Sex Ratio (2005 est.) ii | 1.06 male(s)/female | |
| Chhettri | 15.5% | Unemployment Rate (2001 est.) ii | 47.0% |
| Brahman-Hill | 12.5% | Population below poverty line (1995-1996) ii | 42.0% |
| Magar | 7.0% | ||
| Tharu | 6.6% | ||
| Tamang | 5.5% | ||
| Newar | 5.4% | ||
| Muslim | 4.2% | ||
| Kami | 3.9% | ||
| Yadav | 3.9% | ||
| Other | 32.7% | ||
| Unspecified | 2.8% | ||
| Education (iii) | |||
| Adult Literacy (M) (2002-2004 est.) | 62.7% | Enrolment Ratios (GER) (2002/2003) | |
| Adult Literacy (F) (2002-2004 est.) | 34.9% | Primary | 119.0% |
| Public expenditure on Education:total government expenditure (2002/2003) |
14.9% | Secondary | 45.0% |
| Tertiary | 5.0% | ||
| Compulsory | N/A | ||
| Health | |||
| Life Expectancy (M) (2005) i | 62 years | HIV/AIDS Prevalence (2001 est.) ii | 0.5% |
| Life Expectancy (F) (2005) i | 63 years | HIV/AIDS Figures (2001 est.) ii | 61,000 |
| Infant Mortality (per 1,000) i | 68 | ||
| Economic (ii) | |||
| GDP - per capita (2004 est.) | $ 1,500 | Contributions to GDP ( 2002 est.) | |
| GDP Growth (2004 est.) | 3.0% | Agriculture | 40.0% |
| Budget (FY 99/00 est.) | Industry | 20.0% | |
| Revenues | $ 665.0 million | Services | 40.0% |
| Expenditures | $ 1.1 billion | ||
| Disability | |||
| Major Legislation | The Protection and Welfare of the Disabled Persons Act 2039 (1982) Disability by Age. New ERA/UNICEF Survey |
||
| Disability Prevalence iv | 0.46% | Disability by Type iv | |
| Disability Figure iv | 103,795 | Physical Disability | 39.3% |
| Disability by Sex (M) iv | 45.4% | Blindness | 15.9% |
| Disability by Sex (F) iv | 54.6% | Deafness | 24.6% |
| National Coordination Committee on Disability | None | Mentally Retarded | 12.7% |
| Multiple Disability | 7.5% | ||