Statistical Data on Disability Profile During the 2000 census, the Philippine Government included questions about Persons with Disabilities. Results from the census reported that only 942,098 Persons with Disabilities lived in the Philippines, representing 1.2% of the total population. No other detailed information from the census was readily available. Table 9 highlights the findings of the census:
| Type | Male | % of Male | Female | % of Female | Total | % of Total |
|---|---|---|---|---|---|---|
| Low vision | 154,053 | 32.9% | 198,345 | 41.9% | 352,398 | 37.4% |
| Oral defect | 27,100 | 5.8% | 23,762 | 5.0% | 50,862 | 5.4% |
| Partial blindness | 38,157 | 8.1% | 38,574 | 8.1% | 76,731 | 8.1% |
| Mentally ill | 34,818 | 7.4% | 32,476 | 6.9% | 67,294 | 7.1% |
| Mentally retarded | 35,194 | 7.5% | 30,919 | 6.5% | 66,113 | 7.0% |
| Quadriplegic | 31,297 | 6.7% | 24,592 | 5.2% | 55,889 | 5.9% |
| Hard of hearing | 22,251 | 4.7% | 22,474 | 4.7% | 44,725 | 4.7% |
| Others | 125,896 | 26.9% | 102,190 | 21.6% | 228,086 | 24.2% |
| 468,766 | 100.0% | 473,332 | 100.0% | 942,098 | 100.0% | |
| Gender Ratios: | 50.4% | 49.6% | ||||
| Total Population | 38,524,267 | 37,979,810 | 76,504,077 | |||
| Prevalence % | 1.2% | 1.2% | 1.2% |
Source: NSO, 2000 Census of Population and Housing