2.1 Number and Ratio of Persons with Disabilities by Type
| Type of Disability | Minimum | Maximum |
|---|---|---|
| Visual | 440,000 | 800,000 |
| (Blind) | 230,000 | 260,000 |
| Hearing | 320,000 | 500,000 |
| (Deaf) | 80,000 | 200,000 |
| Mobility | 525,331 | 1,525,000 |
| (Amputee) | 65,000 | 230,000 |
| (Paralysis) | 151,788 | 151,788 |
| (Others) | 266,000 | 1,143,212 |
| Speech | 117,389 | 884,268 |
| Learning | 206,351 | 927,000 |
| Behavioral | 135,003 | 162,250 |
| Epilepsy | 40,000 | 40,000 |
| Leprosy | 20,000 | 50,000 |
| Others | 112,899 | 1,273,000 |
| Total | 1,916,973 | 6,161,518 |
Source: Kane, Thomas. Disability in Vietnam in 1999: A meta-analysis of the data, October 1999 (Originally from MOLISA disability survey 1994-1995)
| Type | Percentage |
|---|---|
| Mobility | 42 |
| Learning | 23 |
| Hearing and Speaking | 22 |
| Visual | 7 |
| Behavioral | 4 |
| Epilepsy | 1 |
| Other | 1 |
| Total | 100 |
Source: Kane, Thomas. Disability in Vietnam in 1999: A meta- analysis of the data,
October 1999. (Originally from MOLISA disability survey 1994-1995)
*Minimum estimates include only severely disabled persons.
2.2 Number and Ratio of Persons with Disabilities by Age
| Age | Mobility | Learning | Hearing | Visual | Behavioral | Speech | Other |
|---|---|---|---|---|---|---|---|
| 0-15 | 34.3 | 12.7 | 10.2 | 9.0 | 10.7 | 15.9 | 7.2 |
| 16-60 | 36.4 | 16.0 | 7.8 | 13.2 | 9.9 | 7.3 | 9.4 |
| 60+ | 32.8 | 6.9 | 13.7 | 32.6 | 4.4 | 2.8 | 6.8 |
Source: Kane, Thomas. Disability in Vietnam in 1999: A meta-analysis of the data,
October 1999. (Originally from MOLISA disability survey 1994-1995)
2.3 Number and Ratio of Persons with Disabilities by Cause
| Cause | Total (%) |
|---|---|
| Disease | 35.7 |
| Congenital | 34.2 |
| War | 19.1 |
| Traffic Accidents | 5.5 |
| Others | 3.4 |
| Work Accidents | 2 |
| Total | 100 |
Source: Kane, Thomas. Disability in Vietnam in 1999: A meta- analysis of the data,
October 1999. (Originally from MOLISA disability survey 1994-1995)
2.4 Number and Ratio on Persons with Disabilities by Area
| Percentage | ||
| Urban | Rural | |
| Country-wide | 12.73 | 87.27 |
| In detail | ||
| Northern mountainous area | 10.00 | 90.00 |
| Red River delta | 8.92 | 91.00 |
| The former IV area | 4.41 | 95.59 |
| The coastal area of Central Vietnam | 10.42 | 89.58 |
| Western Central Vietnam | 14.00 | 86.00 |
| Southeastern Vietnam | 42.98 | 57.02 |
| Mekong River delta | 15.32 | 84.68 |
| Total | 100.0 | 100.0 |
Source: Pierdomenico, Lorenzo. Community-based Rehabilitation Program, December 2000 (Originally from MOLISA disability survey 1994-1995)