| Date/Day | Time | Schedule | Venue |
|---|---|---|---|
| 22-June, Tue | Opening, Orientation, Presentation by Participants on Information Management | Asia Hotel | |
| 8:00 | Registration | ||
| 8:30 | Orientation for Participants | ||
| 9:30 | Opening Ceremony | ||
| 10:00 | Coffee Break | ||
| 10:30 | Orientation of the APCD Project and Workshop | ||
| 12:00 | Lunch | ||
| 13:30 | Presentation by Participants | ||
| 15:00 | Coffee Break | ||
| 15:30 | Cont. | ||
| 17:00 | Summary of the Day | ||
| 23-June, Wed | Lecture on Information Management: Case of PWDs (India, Viet Nam and Japan) | Asia Hotel | |
| 8:45 | India National Disability Network by Mr. Javed Abidi (NCPEDP) | ||
| 10:15 | Coffee Break | ||
| 10:30 | Japan Disability Information System by Ms. Misako Nomura (JSPRD) | ||
| 12:00 | Lunch | ||
| 13:30 | Viet Nam Disability Forum by Ms. Nguyen Hong Ha (Disability Forum) | ||
| 15:00 | Coffee Break | ||
| 15:15 | UN ESCAP: Disability Networking and Information Sharing by Ms. Kay Nagata (PDF File 188 KB) | ||
| 16:15 | Group Discussion for setting up a cross-disability national network | ||
| 17:00 | Summary of the Day | ||
| 24-June, Thu | Lecture on Information Management: Case of NGOs & UN (NECTEC, Shin Corporation, ESCAP) | Asia Hotel | |
| 8:45 | NECTEC (NECTEC Intranet) by Ms. Yarnawan Sinthupinyo (PDF File 85 KB) | ||
| 10:15 | Coffee Break | ||
| 10:30 | Shin Corporation (www.shinawatra.com) by Mr. Panit Thanmongkolsawad (PDF File 584) | ||
| 12:00 | Lunch | ||
| 13:30 | UNESCAP: AP Regional Network by Mr. Jorge Carrillo-Rodriguez (PDF File 208 KB) | ||
| 15:00 | Coffee Break | ||
| 15:30 | Panel Discussion by Group 1 & 2 | ||
| 17:00 | Summary of the Day | ||
| 25-June, Fri | Lecture on Information Management: Case of Media (Bannok.com, MCOT, Bangkok Post) | Asia Hotel | |
| 8:45 | NGO Network: Art and Culture Mirror Group (Bannok.com) by Mr. Sombat Boungamanong (PDF File 1.2 MB) | ||
| 10:15 | Coffee Break | ||
| 10:30 | Bangkok Post (www.bangkokpost.net) by Mr. Piboon Chamrernlert (PDF File 838 KB) | ||
| 12:00 | Lunch | ||
| 13:30 | The Mass Communication Organization of Thailand (etna.mcot.net/) by Veerawan Vararuth (PDF File 85 KB) | ||
| 15:00 | Coffee Break | ||
| 15:30 | Panel Discussion by Group 3 | ||
| 17:00 | Summary of the Day | ||
| 26-June, Sat | Summary discussion on the previous 4 days session | Asia Hotel | |
| 8:45 | Group Discussion for Disability Network | ||
| 10:15 | Coffee Break | ||
| 10:30 | Cont. | ||
| 12:00 | Lunch | ||
| 13:30 | Report of Discussion | ||
| 15:00 | Summary of the Day | ||
| 27-June, Sun | Self − Study for Participants | Asia Hotel | |
| 28-June,Mon | Concept of Information Accessibility (World Summit for Information Society) by Mr. Monthian Buntan | Asia Hotel | |
| 8:45 | Information Accessibility for PWDs | ||
| 10:15 | Coffee Break | ||
| 10:30 | World Summit for Information Society | ||
| 12:00 | Lunch | ||
| 13:30 | Group Discussion for Regional Network | ||
| 15:00 | Coffee Break | ||
| 15:30 | Cont. | ||
| 17:00 | Summary of the Day | ||
| 29-June,Tue | Field Visit (MCOT & Ratchasuda College) | ||
| 10:00 | The Mass Communications Organizations of Thailand (MCOT) | ||
| 12:00 | Lunch at MCOT | ||
| 14:30 | Ratchasuda College | ||
| 30-June,Wed | Making an Action Plan for Information Management and Networking | Asia Hotel | |
| 8:45 | Making Action Plan on National Information Network | ||
| 10:15 | Coffee Break | ||
| 10:30 | cont. | ||
| 12:00 | Lunch | ||
| 13:30 | Presentation of the Action Plan | ||
| 15:00 | Coffee Break | ||
| 15:30 | Cont. | ||
| 17:00 | Summary of the Day | ||
| 1-July, Thu | Web Accessibility: Hands on Training 1 by Mr. Masafumi Nakane | NECTEC | |
| 8:45 | Introduction | ||
| Introduction of Resource Persons and Participants | |||
| Overview of the Hands-on Training | |||
| 10:15 | Coffee Break | ||
| 10:30 | Web Accessibility and W3C | ||
| Concept of Accessibility: General definition, Bring in the idea onto the Web | |||
| History of the Web and its Accessibility | |||
| Introduction to the World Wide Web Consortium and the Web Accessibility Initiative | |||
| 12:00 | Lunch | ||
| 13:30 | Introduction to XML | ||
| What is XML? | |||
| XML Syntax | |||
| 15:00 | Coffee Break | ||
| 15:30 | Introduction to XHTML (1) | ||
| XHTML and HTML | |||
| Basic XHTML Elements | |||
| 17:00 | Summary of the Day | ||
| 2-July, Fri | Web Accessibility: Hands on Training 2 | NECTEC | |
| 8:45 | Introduction to XHTML (2) | ||
| Document Validation | |||
| 10:15 | Coffee Break | ||
| 10:30 | More on Web Accessibility | ||
| Three Guidelines of the W3C/WAI | |||
| User-agents and Accessibility | |||
| 12:00 | Lunch | ||
| 13:30 | Introduction to CSS | ||
| 15:00 | Coffee Break | ||
| 15:30 | Website Design Plan | ||
| Website Analysis | |||
| Website Structure | |||
| 17:00 | Summary of the Day | ||
| 3-July, Sat | Web Accessibility: Hands on Training 3 | NECTEC | |
| 8:45 | Presentation on Assistive Technology by Ms. Wantanee | ||
| 10:15 | Coffee Break | ||
| 10:30 | XHTML and CSS - Review and Practice | ||
| 12:00 | Lunch | ||
| 13:30 | Self Study | ||
| 4-July, Sun | Self Self study for Participants | NECTEC | |
| 5-July, Mon | Web Accessibility: Hands on Training 4 | NECTEC | |
| 8:45 | Miscellaneous Items of Importance | ||
| 10:15 | Coffee Break | ||
| 10:30 | Hands-on Practice - Website Development | ||
| 12:00 | Lunch | ||
| 13:30 | Cont. | ||
| 15:00 | Coffee Break | ||
| 15:30 | Cont. | ||
| 17:00 | Summary of the Day | ||
| 6-July, Tue | Web Accessibility: Hands on Training 5 | NECTEC | |
| 8:45 | Hands-on Practice - Website Development | ||
| 10:15 | Coffee Break | ||
| 10:30 | Cont. | ||
| 12:00 | Lunch | ||
| 13:30 | Mid-Term Evaluation of the Website | ||
| 15:00 | Coffee Break | ||
| 15:30 | Cont. | ||
| 17:00 | Summary of the Day | ||
| 7-July, Wed | Web Accessibility: Hands on Training 6 | NECTEC | |
| 8:45 | Mid-Term Evaluation of the Website | ||
| 10:15 | Coffee Break | ||
| 10:30 | Cont. | ||
| 12:00 | Lunch | ||
| 13:30 | Cont. | ||
| 15:00 | Coffee Break | ||
| 15:30 | Cont. | ||
| 17:00 | Summary of the Day | ||
| 8-July, Thu | Self-Study | NECTEC | |
| 8:45 | Hands-on Practice - Website Development | ||
| 10:15 | Coffee Break | ||
| 10:30 | Cont. | ||
| 12:00 | Lunch | ||
| 13:30 | Cont. | ||
| 15:00 | Coffee Break | ||
| 15:30 | Cont. | ||
| 17:00 | Summary of the Day | ||
| 9-July, Fri | Final Presentation by Participants, Closing ceremony | NECTEC | |
| 8:45 | Final Presentation | ||
| 10:15 | Coffee Break | ||
| 10:30 | Cont. | ||
| 12:00 | Lunch | ||
| 13:30 | Cont. | ||
| 15:00 | Go back to Asia Hotel | Asia Hotel | |
| 17:00 | Closing Ceremony | ||
| Certificate Presentation | |||
| Farewell Party |